BUY ONE OR BUY MULTIPLE LOTS, PERMANENT DIVIDER WALLS WILL BE FITTED FOR BUYERS
Vacant Land (Lots 1-9)
351m Area 885m Area
Existing Rear Shed (Lots 12-20)(STCA)
109m Area176m Area
All Bays in Existing sheds to Include:
1 Roller Door (3.0 x 3.5m)
1 PA Door
Power, Water, Sewer and Communication Conduits to each block & bay
2 Hi Bay Lights
VACANT LAND
• Lot 1 - 351m - $120,000
• Lot 2 390m - $120,000
• Lot 4 390m - $120,000
• Lot 5 488m - $140,000
• Lot 6 487m - $140,000
• Lot 9 885m - $195,000
EXISTING REAR SHED
• Lot 12 163m - $135,000*
• Lot 14 112m - $125,000
• Lot 15 109m - $125,000
• Lot 16 117m - $130,000
• Lot 17 112m - $125,000
• Lot 18 112m - $125,000
• Lot 20 176m - $140,000*
*Total area includes building & land outside
ALL PRICES PLUS GST
Click here for the Consumer Affairs Victoria Due Diligence Checklist for Home Buyers